Roll of Union Soldiers & Sailors
Showing: 119 Total Records
| Last Name | First Name | Date of Enlist | Place of Enlistment | Unit | Service Information | Source | Notes | Birthplace | Term of Enlistement | Physical Description | More Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLUMBUS | George | 10 APR 1865 | RICHMOND, VA | 36th U.S. Colored Infantry | 1. Company D 2. Mustered out 28 OCT 1866 at Brazos Santiago, TX | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 3 years | age 21, 5'3 1/2" tall, complexion black, eyes black, hair black |
+
|
|
| SCOTLAND | Samuel | 28 MAY 1864 | WILSON'S CREEK, CHARLES CITY, VA | 1st U.S. Colored Infantry | 1. Company D. Single. Post Office address Portsmouth, VA 2. Mustered out 29 SEP 1865 3. Wounded 15 JUN 1864 in left hip in the action before Petersburg. | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES 2. INVALID PENSION #568985, 1013856, WIDOW'S PENSION #324885 (MILDRED) | WIDOW MILDRED (ELLET) MARRIED SOLDEIER 15 JUN 1864 AT HAMPTON, VA. CHILDREN ALLIE ATHERINE (OCT 1870), MARY EMMA ELIZABETH (NOV 1872) AND JOHN SAMUEL (FEB 1875). LIVED IN ESSEX CO., MA. | Charles City County, VA | 3 years | age 22, height 5'5", complexion - black, eyes - brown, hair - black, occupation - farmer |
+
|
| HARRIS | William | 18 JUL 1863 | HARRISON'S LANDING | U.S. Navy | 1. Rating - 1st Class Boy 2. One of the "18", as they called themselves, slaves mostly from Shirley Plantation who made their way to Union gunboats when the briefly came up the James River. Wounded on left leg by shell burst. 3. Served on the USS Wabash | 1. AFRICAN AMERICAN SAILORS IN THE UNION NAVY NPS DATA BASE. 2. NANCY WIDOW'S # 17389 | DIED 23 DEC 1902. WIDOW PHOEBE ANN (WASHINGTON), DAUGHTER OF JAMES, DIED 01 MAY 1927. CHILDREN ROBERT (1872), JOHN (1878), FRANK (1881), SARAH (1885), NELSON (1887), MARY (1866), HARRIETT (1870) | Prince George County | 3 years | age 27, 5'10" tall, complexion Negro |
+
|
| ANNIS | Julius | 21 APR 1864 | YORKTOWN, VA | U.S. Navy | 1. Rating - 2nd Class Boy 2. Served on USS Mystic and USS Wyandotte | 1. AFRICAN AMERICN SAILORS IN U.S. NAVY - NPS DATA BASE | Charles City County, VA | 1 year | age 16, height 5'4", complexion - black, occupation - none |
+
|
|
| PRYOR | Samuel | 24 DEC 1863 | FORT MONROE, VA | 2nd U.S. Colored Cavalry | 1. Company D, appointed Corpl. 01 FEB 1864, died of disease in Regiment Hospital Getty's Station, VA 18 MAR 1864 | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 3 years | age 30, height 6'0", complexion - light, eyes - dark, hair - dark, occupation - sawyer |
+
|
|
| ATKINS (ADKINS) | Joseph E. | 16 MAY 1864 | HAMPTON, VA | 37th U.S. Colored Infantry | 1. Company H, private 2. Dec. 1866 Prov. Guard Beaufort, SC | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES 2. WIDOW'S PENSION # 458119 , 297570 (KATE) | MARRIED KATE (CATHERINE) BRADBY, DAUGHTER OF ALEXANDER AND CHRISTIANNA BRADBY. DIED 31 JAN 1872. WITNESSES TESTIFIED HE WENT INTO THE SERVICE HEALTHY AND CAME HOME SICK. WITNESSES INCLUDED ELIAS ADKINS, FREDINAND WYNN AND TAZEWELL JONES. | Charles City County, VA | 3 years | age 22, height 5'8", complexion - light, eyes - hazel, hair - light, occupation - farmer |
+
|
| BROWN | John D. | 02 SEP 1864 | HARRISON, OH | 4th U.S. Colored Infantry | 1. Company H 2. Mustered out at expiration of service 05 SEP 1865 | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 1 year | age 34, 5'8", complexion black, eyes black, hair black, occupation farmer |
+
|
|
| JONES | Albert K. | 06 JUL 1863 | HAMPTON ROADS, VA | U.S. Navy | 1. Rating - Landsman 2. Served on USS Alabama | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 3 years | age 16, height 5'1", complexion - black, occupation - none |
+
|
|
| PITMAN | Henry | 12 Dec 1863 | FORT MONROE, VA | 1st U.S. Colored Cavalry | 1. Company E 2. NOV 1865 Chief Bugler 1st U.S.C.C. 3. Dischared 04 FEB 1866 Brazos Santiago, TX | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 3 years | age 19, height 5'6", complexion- black, eyes - black, hair - black, occupation - teamster |
+
|
|
| BRADLEY (BRADBY) | Bolen | 16 MAY 1864 | HAMPTON, VA | 37th U.S. Colored Infantry | 1. Company H, private. Died 20 MAR 1865, U.S. Hospital, Fort Monroe, VA of chronic diarrhea | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 3 years | age 27, height 5'8", complexion - light, eyes - dark, hair - black, occupation - farmer |
+
|
|
| BROOKS | Jordan | 22 MAY 1864 | NORFOLK, VA | 37th U.S. Colored Infantry | 1. Company F, private | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 3 years | age 19, height 5'6", complexion - dark, eyes - black, hair - black, occupation - farmer |
+
|
|
| COOPER | David | 04 MAR 1864 | YORKTOWN, VA | 37th U.S. Colored Infantry | 1. Company E 2. Promoted Corpl. 01 SEP 1864, promoted Serg. 01 AUG 1865, promoted !st Serg. 01 NOV 1865, reduced to ranks 03 DEC 1866 3. Mustered out 11 FEB 1867 at Raleigh, NC | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 3 years | age 23, 5'7 1/2" tall, complexion black, eyes brown, hair black, occupation teamster |
+
|
|
| WATKINS | Robert A. | 16 MAY 1864 | WILSON'S LANDING | 1st U.S. Colored Infantry | 1. Company C - Not mustered into the service - detailed as a hospital nurse 2. Promoted to Corp. 01 SEP 1865 | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES 2. INVALID #1106702, 1158142, WIDOW'S PENSION #1110213, 858487 ( IDA A.). | Charles City County, VA | 3 years | age 19, 5'8 1/2" tall, complexion dark mulatto, eyes black, hair black, occupation farmer |
+
|
|
| HOWARD | Thomas J. | 18 JUL 1863 | HARRISON'S LANDING | U.S. Navy | 1. Rating - 1st Class Boy 2. One of the "18", as they called themselves, slaves mostly from Shirley Plantation who made their way to Union gunboats when the briefly came up the James River. 3. Served on the USS Wabash. | 1. AFRICAN AMERICAN SAILORS IN THE UNION NAVY NPS DATA BASE. | not indicated | 3 years | age 37, 5'11" tall, Negro complexion |
+
|
|
| BOWMAN | Cornelius | 01 MAY 1864 | YORKTOWN, VA | U.S. Navy | 1. Rating - Landsman 2. JAN 1, 1863 to MAR 31, 1865 on the USS Mystic 3. No record of service on USS Mystic. Employed on a vessel in employment of Quarter Master Dept. under charter and not US Navy. | 1. AFRICAN AMERICAN SAILORS IN THE UNION NAVY NPS DATA BASE. 2. NAVY WIDOW'S ORIGINALS (DISAPPROVED) #10902 | LIVED IN NORFOLK. SAILOR DIED JUL 1887. WIDOW MARGARET CRAWLEY BOWMAN. CHILDREN - HARRIET BORN 07 MAR 1876, CORNELIUS BORN 23 DEC 1878, WESTOMORE BORN 31 OCT 1882, NOAH BORN 30 JAN 1886. BROTHERS WILLIAM WARREN AND MALACHI WARREN. | Charles City County, VA | 1 year | age 26, height 5'5", complexion - black, occupation - boatman |
+
|
| MILLER | Abraham | 19 AUG 1864 | HALENA, AK | 2nd U.S. Colored Light Artillery | 1. Company E 2. Not clothed or mustered, Returned by order of Col. Brooks. | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES 2. NOT CLOTHED OR MUSTERED | Charles City County, VA | 3 years | age 45, 5'5" tall, complexion black, eyes black, hair black |
+
|
|
| ATKINS (ADKINS) | Ritson | 16 MAY 1864 | HAMPTON, VA | 37th U.S. Colored Infantry | 1. Company H, private 2. Promoted to Corpl. 15 JUN 1866 3. Extra duty as a boatman DEC 1866 | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Charles City County, VA | 3 years | age 23, height 5'5 1/2", complexion - brown, eyes - hazel, hair - light, occupation - farmer |
+
|
|
| JACKSON | Benjamin | 01 AUG 1862 | HARRISON'S LANDING | U.S. Navy | 1. Rating 1st Class Boy 2. Served on the USS Tioga, USS Howquah, USS Wm. Badger, and USS Release | 1. COMPILED SERVICE RECORDS, U.S. NATIONAL ARCHIVES | Virginia | 3 years | age 53, 5'11" tall, complexion black, occupation laborer |
+
|
|
| JONES | James | 23 JUN 1862 | BOSTON | U.S. Navy | 1. Rating Landsman 2. Served on USS Genesee | 1. AFRICAN AMERICAN SAILORS IN THE UNION NAVY NPS DATA BASE. | Charles City County, VA | 3 years | age 25, height 5'6", complexion - Negro, occupation - none listed |
+
|
